Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.Y65P-T/Y65P NEW INDY YELLOW MTS 3CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 150 | White gold Pearl | 10.29 | 10.29 |
2 | 100 | Pure White | 2.88 | 13.17 |
3 | 149 | Golden yellow pearl | 39.38 | 52.55 |
4 | A500 | Silver control additives | 11.95 | 64.5 |
5 | 114 | Transparent yellow | 24.12 | 88.62 |
6 | 115 | Medium yellow | 11.39 | 100.01 |
Total:100.01 |