Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.RP38M-C/RP38M GRAYISH MAUVE MTS 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 141 | White Pearl | 47.81 | 47.81 |
2 | 101 | Diamond White | 3.84 | 51.65 |
3 | 103 | Blueish Extra Black | 11.51 | 63.16 |
4 | 134 | Medium silver | 29.39 | 92.55 |
5 | 122 | Purple Blue | 4.61 | 97.16 |
6 | 123 | Purple | 2.85 | 100.01 |
Total:100.01 |