Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.NH658M CELESTIAL SILVER MTS 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 104 | Super Blue Black | 2.67 | 2.67 |
2 | 100 | Pure White | 1.33 | 4 |
3 | A500 | Silver control additives | 4.00 | 8 |
4 | 113 | Transparent Iron yellow | 2.89 | 10.89 |
5 | 132 | Fine white silver | 40.60 | 51.49 |
6 | 136 | Medium bright silver | 48.50 | 99.99 |
Total:99.99 |