Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.NH677P-H ASPEN WHITE MIC 3CT(finish) | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 141 | White Pearl | 11.08 | 11.08 |
2 | A500 | Silver control additives | 4.81 | 15.89 |
3 | A160 | Balance BINDER | 68.24 | 84.13 |
4 | 144 | Crystal White Pearl | 15.88 | 100.01 |
Total:100.01 |