Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.NH677P-H ASPEN WHITE MIC 3CT(primer) | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 104 | Super Blue Black | 1.12 | 1.12 |
2 | 100 | Pure White | 97.77 | 98.89 |
3 | 121 | Sea Blue | 0.0.30 | 99.19 |
4 | 182 | Mud Yellow | 0.0.81 | 100 |
Total:100 |