Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.NH675M-L MAGNESIUM MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 104 | Super Blue Black | 6.49 | 6.49 |
2 | A500 | Silver control additives | 5.29 | 11.78 |
3 | 111 | Transparent Iron red | 2.30 | 14.08 |
4 | 132 | Fine white silver | 32.57 | 46.65 |
5 | 136 | Medium bright silver | 53.35 | 100 |
Total:100 |