Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.NH662P-B SAGE BRUSH MTS 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 141 | White Pearl | 47.54 | 47.54 |
2 | A500 | Silver control additives | 7.16 | 54.7 |
3 | 103 | Blueish Extra Black | 9.17 | 63.87 |
4 | 144 | Crystal White Pearl | 26.40 | 90.27 |
5 | 102A | Extra Black A | 7.16 | 97.43 |
6 | 122 | Purple Blue | 2.57 | 100 |
Total:100 |