Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.B529P-H FIJI BLUE MIS 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 120 | Standard Blue | 7.51 | 7.51 |
2 | 104 | Super Blue Black | 1.85 | 9.36 |
3 | A500 | Silver control additives | 6.47 | 15.83 |
4 | 152 | Blue Pearl | 73.30 | 89.13 |
5 | 119 | Throughly blue | 10.87 | 100 |
Total:100 |