Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Wuling/Baojun | |
Automobile brand | SGMW 510 | |
Car model | SGMW 510 | |
Year | 2555 | |
Color number | red | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 101 | Diamond White | 2.60 | 2.6 |
2 | 126 | Color of orange silver | 17.90 | 20.5 |
3 | 146 | Red Pearl | 23.30 | 43.8 |
4 | A500 | Silver control additives | 5.30 | 49.1 |
5 | 110 | Deep Purple Red | 4.80 | 53.9 |
6 | 163 | Crystal Red Pearl | 12.30 | 66.2 |
7 | 109 | Chestnut red | 26.30 | 92.5 |
8 | 102 | Extra Black | 0.0.70 | 93.2 |
9 | 106 | Purple Red | 6.80 | 100 |
Total:100 |